Banners
A list of all banners including their name, effects, and how to unlock them.
| Name | Effects | How to Unlock | ||
|---|---|---|---|---|
Dark Elves Banners | ||||
Bruglir | Missile resistance: 15.0000% (assigned non-character unit) Bonus vs Infantry: +20 (assigned non-character unit) | Tzarkan's Whispers | ||
Spirit of Hathan Gul | Physical resistance: 25.0000% (assigned non-character unit) Passive ability: "Frenzy" (assigned non-character unit) | Tzarkan's Whispers | ||
Spirit of Lhunara | Attribute: Stalk (assigned non-character unit) Attribute: Unspottable (assigned non-character unit) Attribute: Snipe (assigned non-character unit) | Tzarkan's Whispers | ||
Silar | Armour-piercing weapon damage: +30 (assigned non-character unit) Base weapon damage: -30 (assigned non-character unit) | Tzarkan's Whispers | ||
Banner of Murder | Speed: +15% (assigned unit) Charge bonus: +10% (assigned unit) Charge bonus: +10 (assigned unit) | Chance after battle victory | ||
Dread Banner | Attribute: Causes Terror (assigned unit) Attribute: Causes Fear (assigned unit) | Chance after battle victory | ||
Hydra Banner | Charge bonus: +18% (assigned unit) Charge bonus: +20 (assigned unit) | Chance after battle victory | ||
Sea Serpent Standard | Passive ability: "Frenzy" (assigned unit) | Chance after battle victory | ||
Standard of Hag Graef | Melee attack: +10 (assigned unit) | Chance after battle victory | ||
The Blood Banner | Leadership: +5 (assigned unit) Passive ability: "Frenzy" (assigned unit) | Chance after battle victory | ||
Generic Banners | ||||
Banner of Eternal Flame | Passive ability: "Banner of Eternal Flame" (assigned unit) | Chance after battle victory | ||
Banner of Swiftness | Speed: +30% (assigned unit) Attribute: Strider (assigned unit) Passive ability: "Wayfarer" (assigned unit) | Chance after battle victory | ||
Gleaming Pennant | Passive ability: "Gleaming Pennant" (assigned unit) | Chance after battle victory | ||
Lichbone Pennant | Spell resistance: 25.0000% (assigned unit) Enables magical attacks (assigned unit) | Chance after battle victory | ||
Rampager's Standard | Charge bonus: +7% (assigned unit) Charge bonus: +25 (assigned unit) | Chance after battle victory | ||
Ranger's Standard | Speed: +10% (assigned unit) Attribute: Strider (assigned unit) | Chance after battle victory | ||
Razor Standard | Armour-piercing weapon damage: +8 (assigned unit) | Chance after battle victory | ||
Scarecrow Banner | Passive ability: "Scarecrow Banner" (assigned unit) | Chance after battle victory | ||
Standard of Discipline | Leadership: +7 (assigned unit) | Chance after battle victory | ||
Wailing Banner | Attribute: Causes Terror (assigned unit) Attribute: Causes Fear (assigned unit) | Chance after battle victory | ||
War Banner | Leadership: +8 (assigned unit) | Chance after battle victory | ||

