Followers
A list of all followers including their name, effects, and how to unlock them.
| Name | Effects | How to Unlock |
|---|---|---|
Personal Sycophant | Campaign movement range: +20% Campaign line of sight: +25% Unit experience gain per turn: +100 ( Character experience gain: +200% | Realm of Slaanesh |
The Dark Prince’s Paramour | Control: -50 (local enemy province) Control: +25 (all provinces) Growth: +250 (local province) | Realm of Slaanesh |
Agent of Change | Magic item drop chance: +10% | Won a land battle (4%) |
Alchemist | Income from all buildings: +10% (local region) | Won a battle whilst having negative income (40%) |
Conspiracy Theorist | Income from sacking settlements: +10% ( | Sacked a settlement (25%) |
Cult Scribe | Hero action success chance: +10% | Carried out a successful |
Masked Dilettante | Growth: +5 (local province) | Ranked-up in a province with low |
Mythomaniac | Casualties captured post-battle: +12% | Won a battle against a Daemon army (25%) |
Player of Games | Control: +1 (local province) | Ranked-up in a province with low |
Schemer | Ambush success chance: +10% ( | Won an ambush battle (30%) |
Sorcerer's Apprentice | Winds of Magic power reserve change: +20% when increasing | Used the Conjurate Locus post-battle captive option (5%) |
Treacher | Changing of the Ways cost: -30% for "Break Alliance" | Won a battle in allied territory (30%) |
Trickster | Post battle chance of stealing a magic item: +12% | Won a defensive battle (8%) |
Tzeentchian Familiar | Campaign line of sight: +15% | Ranked-up in enemy territory (8%) |
Tzeentchian Mutant | Diplomatic relations: +15 with Tzeentchian factions | Reinforced a battle with Tzeentch (30%) |
Tzeentchian Philosopher | Grimoires from all buildings: +25% (local province) | Used the Offer as Tribute post-battle captive option (5%) |
Tzeentchian Zealot | Seduce Units budget: -15% (enemy Slaanesh armies in local region) Tzeentch corruption: +2 (local province) | Ranked-up in a province with low |
Weaver | Allegiance points gained: +25% (factionwide) | Ranked-up in allied territory (10%) |

