Followers
A list of all followers including their name, effects, and how to unlock them.
| Name | Effects | How to Unlock |
|---|---|---|
Agent of Blood | Campaign movement range: +7% after razing a settlement | Razed a settlement (15%) |
Blood Collector | Income from sacking settlements: +10% ( | Sacked a settlement (25%) |
Cult Book Keeper | Hero action success chance: +10% | Carried out a successful |
Drillmaster | Character experience gain: +7% | Won 6 or more battles (10%) |
Fire Starter | Income from raiding: +15% ( | Ranked-up in Raiding stance (25%) |
Flesh Hound Handler | Recruitment cost: -20% for Flesh Hounds of Khorne units (local province) | Won a battle with a Flesh Hound unit (8%) |
Khornate Familiar | Campaign line of sight: +15% | Ranked-up in enemy territory (8%) |
Khornate Mutant | Diplomatic relations: +15 with Khornate factions | Reinforced a battle with Khorne (30%) |
Khornate Zealot | Seduce Units budget: -15% (enemy Slaanesh armies in local region) Khorne corruption: +2 (local province) | Ranked-up in a province with low |
Norscan Marauder | Income from post-battle loot: +10% ( | Won a battle against a Norscan army (25%) |
Norscan Sage | Diplomatic relations: +15 with Norsca | Reinforced a battle with Norsca (30%) |
Slaughterman | Construction cost: -7% for all buildings (local region) | Captured and occupied a settlement (5%) |
Stoker of Fires | Allegiance points gained: +25% (factionwide) | Ranked-up in allied territory (10%) |
Agent of Decay | Hero action success chance: +10% | Carried out a successful |
Agitator | Allegiance points gained: +25% (factionwide) | Ranked-up in allied territory (10%) |
Bruntos Bowelpurge | Upkeep: -20% for Nurglings units ( Recruitment cost: -20% for Nurglings units ( | Won a battle with 8 or more Nurgling units (10%) |
Comptroller | Recruitment cost: -20% for Plaguebearers of Nurgle and Exalted Plaguebearers of Nurgle units ( | Won a battle against a Plaguebearer unit (20%) |
Dark Apothecary | Hero action success chance: +10% | Carried out a successful |
Entomologist | Growth: +5 (local province) | Ranked-up in a province with low |
Leper Lord | Upkeep: -20% for Plaguebearers of Nurgle and Exalted Plaguebearers of Nurgle units ( | Won a battle with a Plaguebearer unit (10%) |
Nurglish Familiar | Campaign line of sight: +15% | Ranked-up in enemy territory (8%) |
Nurglish Jester | Enemy Hero action success chance: -8% | Won a defensive battle (8%) |
Nurglish Mutant | Diplomatic relations: +15 with Nurglish factions | Reinforced a battle with Nurgle (30%) |
Nurglish Zealot | Seduce Units budget: -15% (enemy Slaanesh armies in local region) Nurgle corruption: +2 (local province) | Ranked-up in a province with low |
Plagueship Captain | Campaign movement range: +7% | Won a battle (3%) |
Poisoner | Attrition: -10% casualties suffered from all attrition ( | Won a battle in an area of attrition (30%) |
Preacher of Decay | Recruit rank: +2 for Plaguebearers of Nurgle and Exalted Plaguebearers of Nurgle units (factionwide) | Won a battle against a Nurgle army (30%) |
Sceptic | Income from all buildings: +10% (local region) | Won a battle whilst having negative income (40%) |
Personal Sycophant | Campaign movement range: +20% Campaign line of sight: +25% Unit experience gain per turn: +100 ( Character experience gain: +200% | Realm of Slaanesh |
Agent of Temptation | Post battle chance of stealing a magic item: +12% | Won a defensive battle (8%) |
Courtesan | Control: +1 (local province) | Ranked-up in a province with low |
Cult Neophyte | Hero action success chance: +10% | Carried out a successful |
Cult Treasurer | Income from all buildings: +10% (local region) | Won a battle whilst having negative income (40%) |
Gourmand | Growth: +5 (local province) | Ranked-up in a province with low |
Master Musician | Campaign movement range: +7% | Won a battle (3%) |
Master Painter | Upkeep: -15% for Marauders and Marauder Horsemen of Slaanesh units ( | Won a battle with a Marauder unit (10%) |
Master Poet | Income from sacking settlements: +10% ( | Sacked a settlement (25%) |
Paramour | Allegiance points gained: +25% (factionwide) | Ranked-up in allied territory (10%) |
Slaaneshi Familiar | Campaign line of sight: +15% | Ranked-up in enemy territory (8%) |
Slaaneshi Mutant | Diplomatic relations: +15 with Slaaneshi factions | Reinforced a battle with Slaanesh (30%) |
Slaaneshi Zealot | Slaanesh corruption: +2 (local province) | Ranked-up in a province with low |
The Dark Prince’s Paramour | Control: -50 (local enemy province) Control: +25 (all provinces) Growth: +250 (local province) | Realm of Slaanesh |
Agent of Change | Magic item drop chance: +10% | Won a land battle (4%) |
Conspiracy Theorist | Income from sacking settlements: +10% ( | Sacked a settlement (25%) |
Cult Scribe | Hero action success chance: +10% | Carried out a successful |
Masked Dilettante | Growth: +5 (local province) | Ranked-up in a province with low |
Mythomaniac | Casualties captured post-battle: +12% | Won a battle against a Daemon army (25%) |
Player of Games | Control: +1 (local province) | Ranked-up in a province with low |
Schemer | Ambush success chance: +10% ( | Won an ambush battle (30%) |
Trickster | Post battle chance of stealing a magic item: +12% | Won a defensive battle (8%) |
Tzeentchian Familiar | Campaign line of sight: +15% | Ranked-up in enemy territory (8%) |
Tzeentchian Mutant | Diplomatic relations: +15 with Tzeentchian factions | Reinforced a battle with Tzeentch (30%) |
Tzeentchian Zealot | Seduce Units budget: -15% (enemy Slaanesh armies in local region) Tzeentch corruption: +2 (local province) | Ranked-up in a province with low |
Weaver | Allegiance points gained: +25% (factionwide) | Ranked-up in allied territory (10%) |

