Followers
A list of all followers including their name, effects, and how to unlock them.
| Name | Effects | How to Unlock | 
|---|---|---|
|  Assassin's Apprentice |   Assassinate action: Additional 8% success chance  | Must use: colonel Idle in a region with a Hired Killers building and the Masters of Murder technology (25%)    | 
|  Wyrmhunter |   Recruit rank: +1 for war beast units (  Lord's army) | Must use: colonel Idle in a region with a Beastmasters building (25%)    | 
|  Bodyguard |   Enemy Hero action success chance: -10%  | Ranked-up in a province with low   control (15%) | 
|  Pleasure Cultist |   Character's aura leadership effect: +5  | Must use: colonel Idle in a region with a Cult of Pleasure building (25%)    | 
|  Daemon Whisperer |   Slaanesh corruption: +5 (local province)   Hero action success chance: +10% for Sorceresses  | Must use: colonel Idle in a region with a Cult of Pleasure building (25%)    | 
|  Envoy |   Diplomatic relations: +10 with all factions  | Ranked-up after winning 4 or more offensive battles and started a war (8%)    | 
|  Dark Prince's Envoy |   Campaign line of sight: +15%    Chaos Undivided corruption: +5 (local province) | Must use: colonel Idle in a province with high   Chaos Undivided corruption and the Study the Chaos Wastes technology (5%) | 
|  Zealot |   Attribute: Causes Fear when fighting against High Elves  | Ranked-up in a region with a Cult of Khaine building (10%)    | 
|  Fimir Balefiend |   Post battle chance of stealing a magic item: +10%    Hero action success chance: +10% for Sorceresses  | Used the Murder Captives post-battle captive option (5%)    | 
|  Gravedigger |   Income from post-battle loot: +10%  | Carried out a successful   Hero action against a character (8%) | 
|  Eunuch |   On turn start,   Lords in this character's region have a chance to gain 1 loyalty (local region) | Ranked-up in a region with a Cult of Pleasure building (10%)    | 
|  Harem Keeper |   Control: +4 (local province) | Ranked-up in a region with a Cult of Pleasure building (10%)    | 
|  Factor |   Income from trade tariffs: +5% (factionwide) | Ranked-up whilst gaining a large income via trade (10%)    | 
|  Evil Choirmaster |   Control: +6 (local province) | Must use: colonel Idle in a region with a Residence building (25%)    | 
|  Degenerate Kettle Drummer |   Control: +2 (local province) | Must use: colonel Idle in a region with an Entertainment building (25%)    | 
|  Deviant Flautist |   Control: +4 (local province) | Must use: colonel Idle in a region with a Cult of Pleasure building (25%)    | 
|  Organ Merchant |   Income from trade tariffs: +5% (factionwide) | Ranked-up whilst gaining a large income via trade and with the Consumed by Rivalry technology (6%)    | 
|  Overseer |   Casualties captured post-battle: +15%    Income from all buildings: +10% (local region) | Ranked-up with a large treasury and the Broken by the Lash technology (7%)    | 
|  Rhetorician |   Control: +1 (local province) | Must use: colonel Idle in a region with a Cult of Khaine building (25%)    | 
|  Elfservant |   On turn start,   Lords in this character's region have a chance to gain 1 loyalty (local region) | Ranked-up above rank 10 with the Pressed into Servitude technology (50%)    | 
|  High Elf Slave |   Income from all buildings: +10% (local region)   Weapon strength: +10% when fighting against High Elves  | Sacked a settlement (30%)    | 
|  Slaver |   Casualties captured post-battle: +15%    Slaves: 10 per turn  | Used the Murder Captives post-battle captive option (5%)    | 
|  Personal Sycophant |   Campaign movement range: +20%    Campaign line of sight: +25%    Unit experience gain per turn: +100 (  Lord's army)   Character experience gain: +200%  | Realm of Slaanesh     | 
|  The Dark Prince’s Paramour |   Control: -50 (local enemy province)   Control: +25 (all provinces)   Growth: +250 (local province) | Realm of Slaanesh     | 

