Banners
A list of all banners including their name, effects, and how to unlock them.
| Name | Effects | How to Unlock | ||
|---|---|---|---|---|
Grand Cathay Banners | ||||
Duellists | Physical resistance: 20.0000% (assigned non-character unit) Bonus vs Infantry: +15 (assigned non-character unit) Removes all Bonus vs Large (assigned non-character unit) | Skill | ||
Infiltrators | Speed: +40% (assigned non-character unit) Enables poison attacks (assigned non-character unit) Attribute: Stalk (assigned non-character unit) | Skill | ||
Beastwardens | Bonus vs Large: +15 (assigned non-character unit) Attribute: Immune to Psychology (assigned non-character unit) Removes all Bonus vs Infantry (assigned non-character unit) | Skill | ||
Banner of Feng Shi | Attribute: Immune to Psychology (assigned unit) | Research technology Rite of Yang | ||
Banner of the Empress’ Eye | Range: +20% (assigned unit) Attribute: Stalk (assigned unit) | Research technology Grace of the Dragon Empress | ||
Banner of the Moon Empress | Attribute: Stalk (assigned unit) | Research technology Grace of Quai Yin | ||
Bastion Standard | Missile resistance: 15.0000% (assigned unit) Armour: +10 (assigned unit) | Chance after battle victory | ||
Flag of Grand Cathay | Attribute: Immune to Psychology (assigned unit) | Chance after battle victory | ||
Revered Banner of the Ancestors | Melee attack: +6 (assigned unit) Leadership: +10 (assigned unit) | Chance after battle victory | ||
Serene Cloud Prayer Flag | Leadership: +20 (assigned unit) | Chance after battle victory | ||
Standard of Nan Gau | Range: +20% (assigned unit) | Chance after battle victory | ||
Standard of Shang Yang | Armour: +20 (assigned unit) | Chance after battle victory | ||
Standard of Wei Jin | Passive ability: "Standard of Wei Jin" (assigned unit) | Chance after battle victory | ||
The Great Celestial Banner | Ward save: 20.0000% (assigned unit) | Research technology Grace of Xen Yang | ||
Generic Banners | ||||
Banner of Eternal Flame | Passive ability: "Banner of Eternal Flame" (assigned unit) | Chance after battle victory | ||
Banner of Swiftness | Speed: +30% (assigned unit) Attribute: Strider (assigned unit) Passive ability: "Wayfarer" (assigned unit) | Chance after battle victory | ||
Gleaming Pennant | Passive ability: "Gleaming Pennant" (assigned unit) | Chance after battle victory | ||
Lichbone Pennant | Spell resistance: 25.0000% (assigned unit) Enables magical attacks (assigned unit) | Chance after battle victory | ||
Rampager's Standard | Charge bonus: +7% (assigned unit) Charge bonus: +25 (assigned unit) | Chance after battle victory | ||
Ranger's Standard | Speed: +10% (assigned unit) Attribute: Strider (assigned unit) | Chance after battle victory | ||
Razor Standard | Armour-piercing weapon damage: +8 (assigned unit) | Chance after battle victory | ||
Scarecrow Banner | Passive ability: "Scarecrow Banner" (assigned unit) | Chance after battle victory | ||
Standard of Discipline | Leadership: +7 (assigned unit) | Chance after battle victory | ||
Wailing Banner | Attribute: Causes Terror (assigned unit) Attribute: Causes Fear (assigned unit) | Chance after battle victory | ||
War Banner | Leadership: +8 (assigned unit) | Chance after battle victory | ||

