Banners
A list of all banners including their name, effects, and how to unlock them.
| Name | Effects | How to Unlock | ||
|---|---|---|---|---|
Generic Banners | ||||
Banner of Hellfire | Passive ability: "Banner of Hellfire" (assigned unit) | Chance after battle victory | ||
Banner of Unholy Victory | Passive ability: "Banner of Unholy Victory" (assigned unit) | Chance after battle victory | ||
Great Icon of Despair | Passive ability: "Great Icon of Despair" (assigned unit) | Chance after battle victory | ||
Icon of Eternal Virulence | Passive ability: "Icon of Eternal Virulence" (assigned unit) | Chance after battle victory | ||
Standard of Chaos Glory | Passive ability: "Standard of Chaos Glory" (assigned unit) | Chance after battle victory | ||
Standard of Seeping Decay | Weapon strength: +10% (assigned unit) | Chance after battle victory | ||
Banner of Eternal Flame | Passive ability: "Banner of Eternal Flame" (assigned unit) | Chance after battle victory | ||
Banner of Swiftness | Speed: +30% (assigned unit) Attribute: Strider (assigned unit) Passive ability: "Wayfarer" (assigned unit) | Chance after battle victory | ||
Gleaming Pennant | Passive ability: "Gleaming Pennant" (assigned unit) | Chance after battle victory | ||
Lichbone Pennant | Spell resistance: 25.0000% (assigned unit) Enables magical attacks (assigned unit) | Chance after battle victory | ||
Rampager's Standard | Charge bonus: +7% (assigned unit) Charge bonus: +25 (assigned unit) | Chance after battle victory | ||
Ranger's Standard | Speed: +10% (assigned unit) Attribute: Strider (assigned unit) | Chance after battle victory | ||
Razor Standard | Armour-piercing weapon damage: +8 (assigned unit) | Chance after battle victory | ||
Scarecrow Banner | Passive ability: "Scarecrow Banner" (assigned unit) | Chance after battle victory | ||
Standard of Discipline | Leadership: +7 (assigned unit) | Chance after battle victory | ||
Wailing Banner | Attribute: Causes Terror (assigned unit) Attribute: Causes Fear (assigned unit) | Chance after battle victory | ||
War Banner | Leadership: +8 (assigned unit) | Chance after battle victory | ||

