Items
A list of all items including their name, effects, and how to unlock them.
| Name | Effects | How to Unlock | ||
|---|---|---|---|---|
Legendary Items | ||||
Sword of Khaine (Thirsting) | Ward save: 20% Melee attack: +25 Enables magical attacks Armour-piercing weapon damage: +450 Attribute: Unbreakable Ability: "Sword of Khaine" [HIDDEN] Ability: "Shadow of Khaine" | Dilemma: The Sword Calls to You | ||
Sword of Khaine (Thriving) | Ward save: 25% Melee attack: +30 Enables magical attacks Armour-piercing weapon damage: +550 Attribute: Unbreakable Ability: "Sword of Khaine" [HIDDEN] Ability: "Shadow of Khaine" | Dilemma: The Sword Hungers | ||
Sword of Khaine (Dominating) | Ward save: 30% Melee attack: +35 Enables magical attacks Armour-piercing weapon damage: +650 Attribute: Unbreakable Ability: "Sword of Khaine" [HIDDEN] Ability: "Shadow of Khaine" | Dilemma: The Sword Festers | ||
Chainsword | Melee attack: +20 Enables magical attacks Armour-piercing weapon damage: +250 Attribute: Unbreakable Khorne corruption: +10 (local province) Passive ability: "Chainsword" | Realm of Khorne | ||
Gilellion's Soulnetter | Melee attack: +20 Enables magical attacks Armour-piercing weapon damage: +250 Attribute: Unbreakable Khorne corruption: +10 (local province) Ability: "Gilellion's Soulnetter" | Realm of Khorne | ||
Skar's Kraken-Killer | Melee attack: +20 Enables magical attacks Armour-piercing weapon damage: +250 Attribute: Unbreakable Khorne corruption: +10 (local province) Ability: "Skar's Kraken-Killer" | Realm of Khorne | ||
Slaanesh’s Blade | Ward save: 20% Melee attack: +30 Enables magical attacks Armour-piercing weapon damage: +500 Attribute: Unbreakable | Realm of Slaanesh | ||
The Bane Spear | Melee attack: +20 Enables magical attacks Armour-piercing weapon damage: +250 Attribute: Unbreakable Khorne corruption: +10 (local province) Ability: "The Bane Spear" | Realm of Khorne | ||
Witstealer Sword | Recruitment cost: -10% ( Income from post-battle loot: +10% Weapon strength: +10% Melee attack: +6 Slaanesh corruption: +5 (local province) Ability: "Witstealer Sword" | Quest (N'Kari - level 10) | ||
Rare Items | ||||
Executioner's Axe | Weapon strength: +20% Melee attack: -5 Enables sundering attacks | Chance after battle victory | ||
Abhorrent Lodestone | Miscast base chance: -10% | Chance after battle victory | ||
Prismatic Amplifier | Ability: "Prismatic Amplifier" | Chance after battle victory | ||
Rod of Command | Passive ability: "Rod of Command" | Chance after battle victory | ||
Fused Armour | Speed: +10% Armour: +10 Attribute: Perfect Vigour | Chance after battle victory | ||
Null Plate | Melee defence: +6 Spell resistance: 25% | Chance after battle victory | ||
Obsidian Armour | Spell resistance: 15% Armour: +15 | Chance after battle victory | ||
Void Armour | Physical resistance: 10% Attribute: Causes Terror | Chance after battle victory | ||
Weird Plate | Ward save: 14% | Chance after battle victory | ||
The Chromatic Tome | Ability: "The Chromatic Tome" | Chance after battle victory | ||
The Portalglyph | Bound spell: "The Portalglyph" | Chance after battle victory | ||
The Rock of Inevitability | Ability: "The Rock of Inevitability" | Chance after battle victory | ||
Jewel of Denial | Ward save: 14% | Chance after battle victory | ||
Ring of Sensation | Spell resistance: 10% | Chance after battle victory | ||
Lash of Despair | Bound spell: "Lash of Slaanesh" Accoutrements of Desire Slaanesh corruption: +5 (local province) | Chance after battle victory | ||
The Eternal Blade | Melee attack: +10 Bound spell: "The Eternal Blade" | Chance after battle victory | ||
Book of Ashur | Winds of Magic power reserve change: +25% when increasing | Chance after battle victory | ||
Scroll of Leeching | Ability: "Scroll of Leeching" | Chance after battle victory | ||
Armour of Destiny | Ward save: 10% Physical resistance: 5% Armour: +5 | Chance after battle victory | ||
Trickster's Helm | Ward save: 10% Melee defence: +5 Armour: +2 | Incident: Flooded Armoury Chance after battle victory | ||
The Other Trickster's Shard | Passive ability: "The Other Trickster's Shard" | Chance after battle victory | ||
Talisman of Preservation | Ward save: 16% | Chance after battle victory | ||
Giant Blade | Weapon strength: +15% Bonus vs Infantry: +10 | Chance after battle victory | ||
Obsidian Blade | Weapon strength: +8% Armour-piercing weapon damage: +100 | Chance after battle victory | ||
Sword of Bloodshed | Weapon strength: +6% Melee attack: +12 | Incident: The Cursed Sword Incident: The Cursed Sword Incident: The Cursed Sword Chance after battle victory | ||
Uncommon Items | ||||
Etherblade | Weapon strength: +10% Armour-piercing weapon damage: +10 | Chance after battle victory | ||
Firestorm Blade | Weapon strength: +10% Enables flaming attacks | Chance after battle victory | ||
Torment Blade | Melee attack: +10 Ability: "Torment Blade" | Chance after battle victory | ||
The Brass Cleaver | Weapon strength: +4% Passive ability: "The Brass Cleaver" | Chance after battle victory | ||
Forbidden Rod | Spell resistance: 10% Ability: "Forbidden Rod" | Chance after battle victory | ||
Trickster's Shard | Miscast base chance: -20% Ability: "Trickster's Shard" | Chance after battle victory | ||
Armour of Fortune | Ward save: 5% Physical resistance: 5% Armour: +5 | Chance after battle victory | ||
Armour of Silvered Steel | Armour: +20 | Chance after battle victory | ||
Helm of Discord | Armour: +10 Ability: "Helm of Discord" | Incident: The Spoils of War Incident: Effigy of Gork Chance after battle victory | ||
Crown of Command | Ability: "Crown of Command" | Chance after battle victory | ||
Potion of Healing | Ability: "Potion of Healing" | Chance after battle victory | ||
Obsidian Amulet | Spell resistance: 20% | Chance after battle victory | ||
Obsidian Lodestone | Spell resistance: 20% | Chance after battle victory | ||
Talisman of Endurance | Ward save: 8% | Chance after battle victory | ||
Fencer's Blades | Melee defence: +6 Melee attack: +6 | Incident: Eight-Legged Fiends! Incident: Tomb of the Mummy Chance after battle victory | ||
Ogre Blade | Weapon strength: +18% | Chance after battle victory | ||
Sword of Anti-Heroes | Melee attack: +5 Enables magical attacks Ability: "Sword of Anti-Heroes" | Chance after battle victory | ||
Sword of Strife | Weapon strength: +5% Melee attack: +7 | Chance after battle victory | ||
Common Items | ||||
Scroll of Blast | Bound spell: "Blast" | Chance after battle victory | ||
Channelling Staff | Ability: "Channelling Staff" Cooldown: -10% to all spells | Chance after battle victory | ||
Earthing Rod | Ability: "Earthing Rod" | Chance after battle victory | ||
Scroll of Power | Ability: "Scroll of Power" | Chance after battle victory | ||
Power Stone | Ability: "Power Stone" | Chance after battle victory | ||
Sceptre of Stability | Ability: "Sceptre of Stability" | Chance after battle victory | ||
Scroll of Shielding | Ability: "Scroll of Shielding" | Chance after battle victory | ||
Wand of Jet | Ability: "Wand of Jet" | Chance after battle victory | ||
Charmed Shield | Melee defence: +7 Ability: "Charmed Shield" | Chance after battle victory | ||
Dragonhelm | Fire resistance: 25% Armour: +5 | Chance after battle victory | ||
Enchanted Shield | Melee defence: +5 Armour: +3 | Chance after battle victory | ||
Gambler's Armour | Ward save: 8% Armour: +5 | Incident: The Liche Lord Chance after battle victory | ||
Glittering Scales | Melee defence: +5 Armour: +4 Passive ability: "Glittering Scales" | Chance after battle victory | ||
Shield of Ptolos | Missile resistance: 10% Melee defence: +5 | Chance after battle victory | ||
Spellshield | Melee defence: +5 Spell resistance: 12% | Chance after battle victory | ||
Featherfoe Torc | Passive ability: "Featherfoe Torc" | Chance after battle victory | ||
Ironcurse Icon | Missile resistance: 10% | Chance after battle victory | ||
Potion of Foolhardiness | Ability: "Potion of Foolhardiness" | Chance after battle victory | ||
Potion of Speed | Ability: "Potion of Speed" | Chance after battle victory | ||
Potion of Strength | Ability: "Potion of Strength" | Chance after battle victory | ||
Potion of Toughness | Ability: "Potion of Toughness" | Chance after battle victory | ||
Ruby Ring of Ruin | Bound spell: "Fireball" | Chance after battle victory | ||
The Terrifying Mask of Eee! | Attribute: Causes Terror Attribute: Causes Fear | Chance after battle victory | ||
Dawnstone | Physical resistance: 15% | Incident: One Egg or Two? Incident: Disturbing the Dead Chance after battle victory | ||
Dragonbane Gem | Fire resistance: 35% | Chance after battle victory | ||
Luckstone | Physical resistance: 7% | Incident: Picked Clean Incident: The Underworld Sea Chance after battle victory | ||
Obsidian Trinket | Spell resistance: 10% | Chance after battle victory | ||
Opal Amulet | Melee defence: +4 Ability: "Opal Amulet" | Chance after battle victory | ||
Pigeon Plucker Pendant | Melee defence: +2 Passive ability: "Pigeon Plucker Pendant" | Chance after battle victory | ||
Talisman of Protection | Ward save: 5% | Incident: Eight-Legged Fiends! Chance after battle victory | ||
Berserker Sword | Weapon strength: +5% Charge bonus: +15 | Chance after battle victory | ||
Biting Blade | Armour-piercing weapon damage: +45 | Incident: Scavengers Chance after battle victory | ||
Gold Sigil Sword | Melee defence: +3 Melee attack: +3 | Chance after battle victory | ||
Relic Sword | Weapon strength: +10% | Chance after battle victory | ||
Shrieking Blade | Enables magical attacks Attribute: Causes Terror Attribute: Causes Fear | Chance after battle victory | ||
Sword of Battle | Weapon strength: +4% Melee attack: +3 | Chance after battle victory | ||
Sword of Might | Weapon strength: +8% | Incident: Disturbing the Dead Chance after battle victory | ||
Sword of Striking | Melee attack: +4 Charge bonus: +5 | Chance after battle victory | ||
Sword of Swift Slaying | Melee attack: +4 Armour-piercing weapon damage: +10 | Chance after battle victory | ||
Tormentor Sword | Enables magical attacks Ability: "Tormentor Sword" | Chance after battle victory | ||
Warrior Bane | Melee defence: +2 Passive ability: "Warrior Bane" | Chance after battle victory | ||

