Banners
A list of all banners including their name, effects, and how to unlock them.
| Name | Effects | How to Unlock | ||
|---|---|---|---|---|
Norsca Banners | ||||
Fimir Linebreakers | Attacks cause "Rattled" effect, reducing combat ability (assigned Fimir unit) Passive ability: "Vicious Assault III" (assigned Fimir unit) Charge bonus: +50 (assigned Fimir unit) | Skill | ||
Skin Wolf Stalkers | Speed: +60% (assigned Skin Wolf unit) Attribute: Stalk (assigned Skin Wolf unit) Attribute: Unspottable (assigned Skin Wolf unit) Passive ability: "Wayfarer" (assigned Skin Wolf unit) | Skill | ||
Troll Guardians | Melee defence: +12 (assigned Troll unit) Attribute: Unbreakable (assigned Troll unit) Attribute: Expert Charge Defence (assigned Troll unit) Passive ability: "Guardian" (assigned Troll unit) | Skill | ||
Last of the Great Mawherd | Passive ability: "Deathblow" (assigned unit) Passive ability: "Frenzy" (assigned unit) | Mission: Monster Hunt: The Great Mawherd of Bloodfjord | ||
Wolfclaw Banner | Armour-piercing weapon damage: +8 (assigned unit) Attribute: Causes Terror (assigned unit) Attribute: Causes Fear (assigned unit) | Chance after battle victory | ||
Banner of the Black-Iron Reavers | Melee defence: +8 (assigned unit) Armour: +20 (assigned unit) Attribute: Immune to Psychology (assigned unit) | Chance after battle victory | ||
Banner of the Crimson Reapers | Melee attack: +8 (assigned unit) Bonus vs Large: +15 (assigned unit) Attribute: Vanguard Deployment (assigned unit) | Chance after battle victory | ||
Drake Hunters' Banner | Reload time reduction: +15% (assigned unit) Ammunition: +30% (assigned unit) | Chance after battle victory | ||
Generic Banners | ||||
Banner of Eternal Flame | Passive ability: "Banner of Eternal Flame" (assigned unit) | Chance after battle victory | ||
Banner of Swiftness | Speed: +30% (assigned unit) Attribute: Strider (assigned unit) Passive ability: "Wayfarer" (assigned unit) | Chance after battle victory | ||
Gleaming Pennant | Passive ability: "Gleaming Pennant" (assigned unit) | Chance after battle victory | ||
Lichbone Pennant | Spell resistance: 25.0000% (assigned unit) Enables magical attacks (assigned unit) | Chance after battle victory | ||
Rampager's Standard | Charge bonus: +7% (assigned unit) Charge bonus: +25 (assigned unit) | Chance after battle victory | ||
Ranger's Standard | Speed: +10% (assigned unit) Attribute: Strider (assigned unit) | Chance after battle victory | ||
Razor Standard | Armour-piercing weapon damage: +8 (assigned unit) | Chance after battle victory | ||
Scarecrow Banner | Passive ability: "Scarecrow Banner" (assigned unit) | Chance after battle victory | ||
Standard of Discipline | Leadership: +7 (assigned unit) | Chance after battle victory | ||
Wailing Banner | Attribute: Causes Terror (assigned unit) Attribute: Causes Fear (assigned unit) | Chance after battle victory | ||
War Banner | Leadership: +8 (assigned unit) | Chance after battle victory | ||

